Packaging varies by the size of the rug and the number of items ordered. We ship the following rug sizes in the following box and weight dimensions:
Box Dimensions
Rug Size (ft) |
Box Dimensions (in) |
||
Rug Cover Only | Rug System With Standard Rug Pad | Rug System With Cushioned Rug Pad | |
2.5 x 7 | 17 x 14 x 6 | 41 x 6 x 6 | 40 x 11 x 11 |
2.5 x 10 | 17 x 14 x 6 | 41 x 6 x 6 | 40 x 11 x 11 |
2 x 3 | 17 x 14 x 6 | 41 x 6 x 6 | 40 x 11 x 11 |
3 x 5 | 17 x 14 x 6 | 41 x 6 x 6 | 40 x 11 x 11 |
5 x 7 | 17 x 14 x 6 | 62 x 6 x 6 | 62 x 10 x 10 |
6' Round | 27 x 20 x 10 | 74 x 6 x 6 | 74 x 10 x 10 |
8' Round | 27 x 20 x 10 | 95 x 8 x 7 | 94 x 9 x 9 |
6 x 9 | 27 x 20 x 10 | 74 x 6 x 6 | 74 x 11 x 11 |
8 x 10 | 27 x 20 x 10 | 95 x 8 x 7 | 94 x 10 x 10 |
9 x 12 | 27 x 20 x 10 | 72 x 12 x 9 |
72 x 10 x 17 |
Size (ft) | Box Dimensions (in) | |
Doormat Cover Only | Doormat System with Rubber Mat | |
Doormat System: 2’ x 3’ | 37 x 25 x 2 | 37 x 25 x 2 |
Weight Dimensions
Rug Size (ft) | Package Weight (lb) | ||
Rug Cover Only | Rug System with Standard Rug Pad | Rug System with Cushioned Rug Pad | |
2.5 x 7 | 3 | 7 | 11 |
2.5 x 10 | 4 | 10 | 14 |
2 x 3 | 2 | 3 | 4 |
3 x 5 | 3 | 6 | 10 |
5 x 7 | 5 | 13 | 20 |
6 x 9 | 8 | 19 | 31 |
8 x 10 | 11 | 30 | 45 |
6' Round | 4 | 12 | 20 |
8' Round | 7 | 20 | 30 |
9 x 12 | 14 | 42 | 61 |
Size (ft) | Package Weight (lb) | |
Doormat Cover Only | Doormat System with Rubber Mat | |
Doormat System: 2’ x 3’ | 4 | 13 |
Throw Pillow Quantity | Box Dimensions (in) |
1 pillow | 18" x 13" x 5" |
2 pillows | 24" x 14" x 8" |
3 pillows | 27" x 20" x 10" |
4 pillows | 27" x 20" x 10" |
Please note that box dimensions and weight may be larger/heavier for Systems and Covers of other Rug textures. For information on the weight of our Rug Systems without the box, please check out this article.